Clamping plate HTD 8M one-sided
Description | B | L | H | A | M | D | MAX. belt width |
Clamping plate 45 x 66 - 8M OB | 45 | 66 | 15 | - | - | - | 20 |
Clamping plate 45 x 66 - 8M MB | 45 | 66 | 15 | 40 | 29 | Ø9,0 | 20 |
Clamping plate 55 x 66 - 8M OB | 55 | 66 | 15 | - | - | - | 30 |
Clamping plate 55 x 66 - 8M MB | 55 | 66 | 15 | 40 | 39 | Ø9,0 | 30 |
Clamping plate 75 x 66 - 8M OB |
75 | 66 | 15 | - | - | - | 50 |
Clamping plate 75 x 66 - 8M MB | 75 | 66 | 15 | 40 | 59 | Ø9,0 | 50 |
Clamping plate 110 x 66 - 8M OB | 110 | 66 | 15 | - | - | - | 85 |
Clamping plate 110 x 66 - 8M OB | 110 | 66 | 15 | 40 | 94 | Ø9,0 | 85 |
OB = without bores
MB = with bores
We can also produce clamping plates in accordance with your wishes.
Ask our sales team about the possibilities.