Clamping plate XH (T7/8") two-sided
Description | B | L | H | A | M | C | D | MAX. belt |
Clamping plate 50 x 200 - XH OB | 50 | 200 | 20 | - | - | - | - | 25,4 |
Clamping plate 50 x 200 - XH MB | 50 | 200 | 20 | 160 | 38 | 60 | Ø6,5 | 25,4 |
Clamping plate 60 x 200 - XH OB | 60 | 200 | 20 | - | - | - | - | 38,1 |
Clamping plate 60 x 200 - XH MB | 60 | 200 | 20 | 160 | 46 | 60 | Ø6,5 | 38,1 |
Clamping plate 75 x 200 - XH OB |
75 | 200 | 20 | - | - | - | - | 50,8 |
Clamping plate 75 x 200 - XH MB | 75 | 200 | 20 | 160 | 62 | 60 | Ø6,5 | 50,8 |
Clamping plate 110 x 200 - XH OB | 110 | 200 | 20 | - | - | - | - | 76,2 |
Clamping plate 110 x 200 - XH MB | 110 | 200 | 20 | 160 | 94 | 60 | Ø6,5 | 76,2 |
OB = without bores
MB = with bores
We can also produce clamping plates in accordance with your wishes.
Ask our sales team about the possibilities.