Clamping plate XL (T1/5") two-sided
Description | B | L | H | A | M | C | D | MAX. belt width |
Clamping plate 50 x 120 - XL OB | 50 | 120 | 10 | - | - | - | - | 25,4 |
Clamping plate 50 x 120 - XL MB | 50 | 120 | 10 | 80 | 38 | 20 | Ø5,5 | 25,4 |
Clamping plate 60 x 120 - XL OB | 60 | 120 | 10 | - | - | - | - | 38,1 |
Clamping plate 60 x 120 - XL MB | 60 | 120 | 10 | 80 | 46 | 20 | Ø5,5 | 38,1 |
Clamping plate 75 x 120 - XL OB |
75 | 120 | 10 | - | - | - | - | 50,8 |
Clamping plate 75 x 120 - XL MB | 75 | 120 | 10 | 80 | 62 | 20 | Ø5,5 | 50,8 |
Clamping plate 110 x 120 - XL OB | 110 | 120 | 10 | - | - | - | - | 76,2 |
Clamping plate 110 x 120 - XL MB | 110 | 120 | 10 | 80 | 94 | 20 | Ø5,5 | 76,2 |
OB = without bores
MB = with bores
We can also produce clamping plates in accordance with your wishes.
Ask our sales team about the possibilities.