Clamping plate HTD14M one-sided
Description | B | L | H | A | M | D | MAX. belt width |
Clamping plate 55 x 116 - 14M OB | 55 | 116 | 20 | - | - | - | 30 |
Clamping plate 55 x 116 - 14M MB | 55 | 116 | 20 | 70 | 39 | Ø11 | 30 |
Clamping plate 70 x 116 - 14M OB | 70 | 116 | 20 | - | - | - | 40 |
Clamping plate 70 x 116 - 14M MB | 70 | 116 | 20 | 70 | 50 | Ø11 | 40 |
Clamping plate 86 x 116 - 14M OB |
86 | 116 | 20 | - | - | - | 55 |
Clamping plate 86 x 116 - 14M MB | 86 | 116 | 20 | 70 | 66 | Ø11 | 55 |
Clamping plate 116 x 116 - 14M OB | 116 | 116 | 20 | - | - | - | 85 |
Clamping plate 116 x 116 - 14M MB | 116 | 116 | 20 | 70 | 96 | Ø11 | 85 |
Clamping plate 146 x 116 - 14M OB | 146 | 116 | 20 | - | - | - | 115 |
Clamping plate 146 x 116 - 14M MB | 146 | 116 | 20 | 70 | 126 | Ø11 | 115 |
Clamping plate 201 x 116 - 14M OB | 201 | 116 | 20 | - | - | - | 170 |
Clamping plate 201 x 116 - 14M MB | 201 | 116 | 20 | 70 | 181 | Ø11 | 170 |
OB = without bores
MB = with bores
We can also produce clamping plates in accordance with your wishes.
Ask our sales team about the possibilities.