| Product information timing belt TK10-K6 | |||
| Shore hardness (A) | 92° Shore A | Weigth per meter timing belt TK10-K6 | +/- 24 g/10 mm belt width |
| Tensile members | Steel | Minimal number of pulley teeth | 20 |
| Width tolerance | +/- 0.5 mm | Minimal pulley diameter | 60 mm |
| Thickness tolerance | +/- 0.3 mm | Minimal counter bending | 80 mm |
| Length tolerance | +/- 0.8 mm/m | ||
| Timing belt tk10-k6 standard widths in mm (in-between sizes possible) | |||
| 25 | 32 | 50 | 100 |
Timing belt TK10-K6 available as:
Tensile members

