Product details Timing belt T2,5 | |
Shore hardness (A) PU timing belt T2.5 | 92° Shore A |
Standard cords PU timing belt T2.5 | steel 0.3 mm |
Width tollerance PU timing belt T2.5 | +/- 0.5 mm |
Height tollerance PU timing belt T2.5 | +/- 0.2 mm |
Length tollerance PU timing belt T2.5 | +/- 0.3 mm |
Weight per meter timing belt PU T2.5 | +/- 48g/10mm belt width per meter |
Minimum quantity of teeth pulley T2.5 | 15 teeth |
Minimum diameter pulley T2.5 | 15.00 mm |
Minimum diameter counterbend | 18.00 mm |
Timing belt T2,5 standard widht mm (sizes in between are possible) | |||||
6 | 8 | 10 | 12 | 16 | 20 |
Timing belt T2.5 available as: