+31 (0) 314 393751
08-17 / all business days

Pulley H (1/2") belt width 50,8mm

Number of teeth Type Material Article description Diameter Width Weigth
        dk db dn dv b1 B kg
 
14 6F St 14 H 200 55,23 62 40 59,5 72  
16 6F St 16 H 200 63,31 67 47 59,5 72  
18 6F  St 18 H 200 71,40  80  57 59,5  72  
19 6F St 19 H 200 75,44 84 60  59,5  72  
 
20 6F St 20 H 200 79,48 88 64  - 59,5 72  
21 6F St 21 H 200 83,52 94 64 59,5 72  
22 6F St 22 H 200 87,57 94 70 59,5 72  
24 6F St 24 H 200 95,65 104 80 59,5 72  
26 6F GG 26 H 200 103,74 108 85 59,5 72  
28 6F GG 28 H 200 111,92 118 94 59,5 72  
 
30 6F GG 30 H 200 119,91 129 104 59,5 72  
32 6F GG 32 H 200 127,99 137 112 59,5 72  
36 6F GG 36 H 200 144,16 151  75 59,5 72  
 
40 6WF GG 40 H 200 160,33 168  75  - 59,5 72  
44 6WF GG 44 H 200 176,50 191  75  - 59,5 72  
48 6WF GG 48 H 200 192,67 199  75  - 59,5 72  
 
60 6A GG 60 H 200 241,18 80  - 59,5 72  
72 6A  GG 72 H 200 289,69  80   - 59,5  72  
84 6A GG 84 H 200 338,20 90   - 59,5  72  
96 6A GG 96 H 200 386,71 - 100 - 59,5 72  
120 6A GG 120 H 200 483,73 - 100 - 59,5 72  

 

 

Tandriemschijven T10

There are no products in this category.

Product groups

Contact us:
We export worldwide, if you have any inquiries, feel free to call us at, use our chat or send us an email:
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Slider