Clamping plate AT5 one-sided
Description | B | L | H | A | M | D | MAX. belt width |
Clamping plate 35 x 42 - AT5 OB | 35 | 41,8 | 8 | - | - | - | 10 |
Clamping plate 35 x 42 - AT5 MB | 35 | 41,8 | 8 | 25 | 25 | Ø5,5 | 10 |
Clamping plate 44 x 42 - AT5 OB | 44 | 41,8 | 8 | - | - | 20 | |
Clamping plate 44 x 42 - AT5 MB | 44 | 41,8 | 8 | 25 | 32 | Ø5,5 | 20 |
Clamping plate 50 x 58 - AT5 OB | 50 | 58 | 10 | - | - | - | 25 |
Clamping plate 50 x 58 - AT5 MB | 50 | 58 | 10 | 30 | 36 | Ø5,5 | 25 |
Clamping plate 60 x 58 - AT5 OB | 60 | 58 | 10 | - | - | - | 32 |
Clamping plate 60 x 58 - AT5 MB | 60 | 58 | 10 | 30 | 42 | Ø5,5 | 32 |
Clamping plate 75 x 58 - AT5 OB | 75 | 58 | 10 | - | - | - | 50 |
Clamping plate 75 x 58 - AT5 MB | 75 | 58 | 10 | 30 | 60 | Ø5,5 | 50 |
Clamping plate 110 x 58 - AT5 OB | 110 | 58 | 10 | - | - | 75 | |
Clamping plate 110 x 58 - AT5 MB | 110 | 58 | 10 | 30 | 90 | Ø5,5 | 75 |
OB = without bores
MB = with bores
Clamping plate AT5 two-sided
Description | B | L | H | A | M | C | D | MAX. belt width |
Clamping plate 50 x 120 AT5 OB | 50 | 120 | 10 | - | - | - | - | 25 |
Clamping plate 50 x 120 AT5 MB | 50 | 120 | 10 | 80 | 38 | 20 | ø5.5 | 25 |
Clamping plate 60 x 120 AT5 OB | 60 | 120 | 10 | - | - | - | - | 32 |
Clamping plate 60 x 120 AT5 MB | 60 | 120 | 10 | 80 | 46 | 20 | ø5.5 | 32 |
Clamping plate 75 x 120 AT5 OB | 75 | 120 | 10 | - | - | - | - | 50 |
Clamping plate 75 x 120 AT5 MB | 75 | 120 | 10 | 80 | 60 | 20 | ø5.5 | 50 |