HTD 8M pulleys belt width 30mm

Number of teeth Type Mat. Article description Diameter Width Weigth
        dk db dn dv b1 B kg
 
22 6F  St  22-8M-30 54,65 60,0 43 12 38 48 0,690
24 6F St 24-8M-30 59,74 66,0 45 12  38 48 0,840
26 6F St 26-8M-30 64,84 71,0 50 12  38 48 1,000
28 6F  St 28-8M-30 70,08  75,0  50 15  38 48 1,120
30 6F St 30-8M-30 75,13 83,0 55 15  38  48 1,320
32 6F St

32-8M-30

80,16 87,0 60 15  38 48 1,530
34 6F St 34-8M-30 85,22 91,0 70 15 38 48 1,800
36 6F St 36-8M-30 90,30 98,5 70 15 38 48 1,990
38 6F St 38-8M-30 95,39 103,0 75 15 38 48 2,270
40 6F GG 40-8M-30 100,49 106,0 75 15 38 48 2,400
44 6F GG 44-8M-30 110,67 119,0 75 15 38 48 2,800
48 6F GG 48-8M-30 120,86 127,0 75 15  38  48  3,200 
 
56 6WF GG 56-8M-30 141,23 148,0 90 15 38 48 3,600
64 6WF GG 64-8M-30 161,60 168,0 90 15 38 48 4,300
72 6WF GG 72-8M-30 181,97 192,0  90 15 38 48 4,800
 
80 6A GG 80-8M-30 202,35 100 15 38 48 5,100
90 6A GG 90-8M-30 227,81 100 15 38 48 5,710 
112 6A GG 112-8M-30 283,83 100 18 38 48 6,810
144 6A GG 144-8M-30 365,32 100 20 38 48 9,310
168 6A  GG 168-8M-30 426,44  100  20 38  48 11,410 
192 6A GG 192-8M-30 487,55   100 20  38  48  13,040 

 

 

Timing belt pulleys HTD8M

There are no products in this category.

Product groups

Contact us:
We export worldwide, if you have any inquiries, feel free to call us at, use our chat or send us an email:
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Slider