Clamping plate AT10 one-sided

| Description | B | L | H | A | M | D | MAX. belt width |
| Clamping plate 50 x 80 - AT10 OB | 50 | 80 | 10 | - | - | - | 25 |
| Clamping plate 50 x 80 - AT10 MB | 50 | 80 | 10 | 40 | 35 | Ø5,5 | 25 |
| Clamping plate 60 x 80 - AT10 OB | 60 | 80 | 10 | - | - | - | 32 |
| Clamping plate 60 x 80 - AT10 MB | 60 | 80 | 10 | 40 | 42 | Ø5,5 | 32 |
| Clamping plate 75 x 80 - AT10 OB | 75 | 80 | 10 | - | - | - | 50 |
| Clamping plate 75 x 80 - AT10 MB | 75 | 80 | 10 | 40 | 60 | Ø5,5 | 50 |
| Clamping plate 110 x 80 - AT10 OB | 110 | 80 | 10 | - | - | 75 | |
| Clamping plate 110 x 80 - AT10 MB | 110 | 80 | 10 | 40 | 90 | Ø5,5 | 75 |
OB = without bores
MB = with bores
Clamping plate AT10 two-sided
| Description | B | L | H | A | E | C | D | MAX. belt width |
| Clamping plate 50 x 160 - AT10 OB | 50 | 160 | 10 | - | - | - | - | 25 |
| Clamping plate 50 x 160 - AT10 MB | 50 | 160 | 10 | 110 | 38 | 20 | Ø6,5 | 25 |
| Clamping plate 60 x 160 - AT10 OB | 60 | 160 | 10 | - | - | - | - | 32 |
| Clamping plate 60 x 160 - AT10 MB | 60 | 160 | 10 | 110 | 46 | 20 | Ø6,5 | 32 |
| Clamping plate 75 x 160 - AT10 OB | 75 | 160 | 10 | - | - | - | - | 50 |
| Clamping plate 75 x 160 - AT10 MB | 75 | 160 | 10 | 110 | 62 | 20 | Ø6,5 | 50 |
| Clamping plate 110 x 160 - AT10 OB | 110 | 160 | 10 | - | - | - | - | 75 |
| Clamping plate 110 x 160 - AT10 MB | 110 | 160 | 10 | 110 | 94 | 20 | Ø6,5 | 75 |
| Clamping plate 140 x 160 - AT10 OB | 140 | 160 | 10 | - | - | - | -- | 100 |
| Clamping plate 140 x 160 - AT10 MB | 140 | 160 | 10 | 110 | 124 | 20 | Ø6,5 | 100 |
| Clamping plate 190 x 160 - AT10 OB | 190 | 160 | 10 | - | - | - | - | 150 |
| Clamping plate 190 x 160 - AT10 MB | 190 | 160 | 10 | 110 | 174 | 20 | 150 |
OB = without bores
MB = with bores
