+31 (0) 314 393751
08-17 / all business days

Tension roller type B/E0 toothed

Spanrol type B/E0 getand

 

Spanrol type B/E0 

 Tension rollers type B/E0 toothed
 B (mm)  Type        Number of teeth Flanges  Max. belt width  dk (mm) B2 (mm) E (mm) G      t (mm) D1 (mm) SW (mm)
 34  T5 22 0 28 34,15 42  5 M6 10 20 17
 40  T10 20 0 32 61,80 50 5 M12 20 30 27
 64  T10 20 0 50 61,80 74 5 M12 20 30  27
 34  AT5 22 0 25 33,79 42 5 M6 10 20 17
 40  AT10 20 0 32 61,84 50 5 M12 20 30 27
 64  AT10 20 0 50 61,84 74 5 M12 20 30 27
 40  BAT10 20 0 32 61,84 50 5 M12 20 30 27
 64  BAT10 20 0 50 61,84 74 5 M12 20 30 27
 40  BATK10 24 0 32 74,57 50 5 M12 20 30 27
 64  BATK10 24 0 50 74,57 74 5 M12 20 30 27

 

 

 

Results 1 - 6 of 6Show:     Items Per Page
Results 1 - 6 of 6Show:     Items Per Page

Product groups

Contact us:
We export worldwide, if you have any inquiries, feel free to call us at, use our chat or send us an email:
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Slider