Clamping plate AT20 one-sided
Description | B | L | H | A | M | D | MAX. belt width |
Clamping plate 50 x 98 - AT20 OB | 50 | 98 | 20 | - | - | - | 25 |
Clamping plate 50 x 98 - AT20 MB | 50 | 98 | 20 | 60 | 35 | Ø9 | 25 |
Clamping plate 60 x 98 - AT20 OB | 60 | 98 | 20 | - | - | - | 32 |
Clamping plate 60 x 98 - AT20 MB | 60 | 98 | 20 | 60 | 42 | Ø9 | 32 |
Clamping plate 75 x 98 - AT20 OB | 75 | 98 | 20 | - | - | - | 50 |
Clamping plate 75 x 98 - AT20 MB | 75 | 98 | 20 | 60 | 60 | Ø9 | 50 |
Clamping plate 110 x 98 - AT20 OB | 110 | 98 | 20 | - | - | 75 | |
Clamping plate 110 x 98 - AT20 MB | 110 | 98 | 20 | 60 | 90 | Ø9 | 75 |
OB = without bores
MB = with bores
Clamping plate AT20 two-sided
Description | B | L | H | A | M | C | D | MAX. belt width |
Clamping plate 50 x 200 - AT20 OB | 50 | 200 | 20 | - | - | - | - | 25 |
Clamping plate 50 x 200 - AT20 MB | 50 | 200 | 20 | 160 | 38 | 60 | Ø6,5 | 25 |
Clamping plate 60 x 200 - AT20 OB | 60 | 200 | 20 | - | - | - | - | 32 |
Clamping plate 60 x 200 - AT20 MB | 60 | 200 | 20 | 160 | 46 | 60 | Ø6,5 | 32 |
Clamping plate 75 x 200 - AT20 OB | 75 | 200 | 20 | - | - | - | - | 50 |
Clamping plate 75 x 200 - AT20 MB | 75 | 200 | 20 | 160 | 62 | 60 | Ø6,5 | 50 |
Clamping plate 110 x 200 - AT20 OB | 110 | 200 | 20 | - | - | - | - | 75 |
Clamping plate 110 x 200 - AT20 MB | 110 | 200 | 20 | 160 | 94
There are no products in this category. |