| Product information | |||
| Shore hardness (A) | 92° Shore A | Weigth per meter | +/- 48 g/10 mm belt width |
| Tensile members | steel cords, 0.5 mm | Minimum number of pulley teeth | 13 |
| Width tolerance | +/- 0.5 mm | Minimum pulley diameter | 19.95 mm |
| Thickness tolerance | +/- 0.2 mm | Minimum counter bending | 50 mm |
| Length tolerance | +/- 0.8 mm/m | ||
| Standard widths in mm (in-between sizes possible) | |||||||
| 10 | 15 | 20 | 25 | 50 | 85 | 100 | 150 |
Timing belt HTD5M available as::
