Product information timing belt HTD8M | |||
Shore hardness (A) | 92° Shore A | Weigth per meter | +/- 69 g/10 mm belt width |
Tensile members | steel cords, 0.9 mm | Minimum number of pulley teeth | 18 |
Width tolerance | +/- 0.5 mm | Minimum pulley diameter | 44.47 mm |
Thickness tolerance | +/- 0.3 mm | Minimum counter bending | 90 mm |
Length tolerance | +/- 0.8 mm/m |
Standard widths in mm (in-between sizes possible) | ||||||||
10 | 15 | 20 | 25 | 30 | 50 | 85 | 100 | 150 |
Timing belt HTD8M available as::