+31 (0) 314 393751
08-17 / all business days

Tension plate variant B type 2

 

Variant B type2

Spanplaat variant B type 1

 

 Tension plate variant B type 2
 Belt width/type   B (mm)  L (mm) M (mm) m1 (mm) a c h  H (mm)
 75/AT10 120  180  97 19,5 65 29,5 19,09 33 
 100/AT10  150  200 124 20,5 72  35  25,09 42 
 75/BATK10  120  180  97 19,5 65  29,5  19,09 33 
 100/BATK10  150  200 124 20,5 72  35  25,09 42 
 75/ATL10  120 180 97 19,5 65  29,5  18,8 33 
 100/ATL10  150 200  124 20,5 72  35  24,8 42
 75/ATS15 120 180  97 19,5  65  29,5  18,38  33 
 100/ATS15 150 200 124  20,5  72  35  24,38  42 
 75/BATK15 120 180 97  19,5  65  29,5  18,58  33 
 100/BATK15 150 200 124  20,5  72  35  24,58  42 
 75/T20 120 180  97 19,5  65  29,5  18,08  33 
 100/T20 150 200 124  20,5  72  35  24,08  42 
 75/AT20 120 180 97  19,5  65  29,5  18,08  33 
 100/AT20 150 200 124  20,5  72  35  24,08  42 
 75/ATL20 120 180 97  19,5  65  29,5  17,68  33 
 100/ATL20 150 200 124  20,5  72  35  23,68  42 

There are no products in this category.

Product groups

Contact us:
We export worldwide, if you have any inquiries, feel free to call us at, use our chat or send us an email:
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Slider