+31 (0) 314 393751
08-17 / all business days

Pulley H (1/2") belt width 25,4mm

Number of teeth Type Material Article description Diameter Width Weigth
        dk db dn dv b1 B kg
 
14 6F St 14 H 100 55,23 62 40 33,3 44  
16 6F St 16 H 100 63,31 67 47 33,3 44  
18 6F  St 18 H 100 71,40  80  57 33,3  44  
19 6F St 19 H 100 75,44 84 60  33,3  44  
 
20 6F St 20 H 100 79,48 88 64  - 33,3 44  
21 6F St 21 H 100 83,52 94 64 33,3 44  
22 6F St 22 H 100 87,57 94 70 33,3 44  
24 6F St 24 H 100 95,65 104 80 33,3 44  
26 6F GG 26 H 100 103,74 108 85 33,3 44  
28 6F GG 28 H 100 111,92 118 94 33,3 44  
 
30 6F GG 30 H 100 119,91 129 104 33,3 44  
32 6F GG 32 H 100 127,99 137 112 33,3 44  
36 6F GG 36 H 100 144,16 151  75 33,3 44  
 
40 6WF GG 40 H 100 160,33 168  75  - 33,3 44  
44 6WF GG 44 H 100 176,50 191  75  - 33,3 44  
48 6WF GG 48 H 100 192,67 199  75  - 33,3 44  
 
60 6A GG 60 H 100 241,18 80  - 33,3 44  
72 6A  GG 72 H 100 289,69  80   - 33,3  44  
84 6A GG 84 H 100 338,20 90   - 33,3  44  
96 6A GG 96 H 100 386,71 - 100 - 33,3 44  
120 6A GG 120 H 100 483,73 - 100 - 33,3 44  

 

 

Tandriemschijven T10

There are no products in this category.

Product groups

Contact us:
We export worldwide, if you have any inquiries, feel free to call us at, use our chat or send us an email:
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Slider