Clamping plate T5 one side
Description | B | L | H | A | M | D | MAX. belt width |
Clamping plate 50 x 58 - T5 OB | 50 | 58 | 10 | - | - | - | 25 |
Clamping plate 50 x 58 - T5 MB | 50 | 58 | 10 | 30 | 35 | Ø5,5 | 25 |
Clamping plate 60 x 58 - T5 OB | 60 | 58 | 10 | - | - | - | 32 |
Clamping plate 60 x 58 - T5 MB | 60 | 58 | 10 | 30 | 42 | Ø5,5 | 32 |
Clamping plate 75 x 58 - T5 OB | 75 | 58 | 10 | - | - | - | 50 |
Clamping plate 75 x 58 - T5 MB | 75 | 58 | 10 | 30 | 60 | Ø5,5 | 50 |
Clamping plate 110 x 58 - T5 OB | 110 | 58 | 10 | - | - | 75 | |
Clamping plate 110 x 58 - T5 MB | 110 | 58 | 10 | 30 | 90 | Ø5,5 | 75 |
OB = without bores
MB = with bores
Clamping plate T5 double sided
Description | B | L | H | A | M | C | D | MAX. belt width |
Clamping plate 50 x 120 - T5 OB | 50 | 120 | 10 | - | - | - | - | 25 |
Clamping plate 50 x 120 - T5 MB | 50 | 120 | 10 | 80 | 38 | 20 | Ø5,5 | 25 |
Clamping plate 60 x 120 - T5 OB | 60 | 120 | 10 | - | - | - | - | 32 |
Clamping plate 60 x 120 - T5 MB | 60 | 120 | 10 | 80 | 46 | 20 | Ø5,5 | 32 |
Clamping plate 75 x 120 - T5 OB | 75 | 120 | 10 | - | - | - | - | 50 |
Clamping plate 75 x 120 - T5 MB | 75 | 120 | 10 | 80 | 62 | 20 | Ø5,5 | 50 |
Clamping plate 110 x 120 - T5 OB | 110 | 120 | 10 | - | - | - | - | 75 |
Clamping plate 110 x 120 - T5 MB | 110 | 120 | 10 | 80 | 94 | 20 | Ø5,5 | 75 |
OB = without bores
MB = with bores