Tension roller type B/E2 smooth

Spanrol type type B/E0 glad

type B/E0

 

 Tension rollers type B/E0 smooth 
 B (mm)  Type        Flanges Max. belt width  db (mm) B2 (mm) E (mm) G      t (mm) D1 (mm) SW (mm)
34 32 0 25 0 42 5 M6 10 20 17
40 60 0 32 0 50 5 M12 20 30 27
64 60 0 50 0 74 5 M12 20 30 27
40 80 0 32 0 50 5

M12

20 30 27
64 80 0 50 0 74 5 M12 20 30 27
90 80 0 75 0 110 5 M20 32 45 36
40 120 0 32 0 50 5 M12 20 30 27
64 120 0 50 0 74 5 M12 20 30 27
70 120 0 50 0 85 5 M20 30 45 36
90 120 0 75 0 110 5 M20 32 45 36
40 150 0 32 0 50 5 M12 20 30 27
64 150 0 50 0 74 5 M12 20 30 27
90 150 0 75 0 110 5 M20 32 45 36
Results 1 - 10 of 13Show:     Items Per Page
Results 1 - 10 of 13Show:     Items Per Page

Product groups

Contact us:
We export worldwide, if you have any inquiries, feel free to call us at, use our chat or send us an email:
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Image is not available
Slider