


M = open length
V = endless with a splice
DC = detachable connection
| BRECO® ATN10 ( M/V ) | Available lengths and versions |
| Standard length | 50 of 100 m rol |
| Lengths > 100 m | On request |
| Endless joined, minimum length (V) | 800 mm |
| Standard material | TPUST1 |
| Color | White |
| Minimum numbers of teeth | 25 |
| Minimum pulley diameter | 80mm |
| Special features | Self-alignment of the profiles during installation |
| Beltwidth in mm | |||
| 25 | 50 | 75 | 100 |
| BRECO® ATN10 ( M/V ) | ||||||
| Belt width | W (mm) | 25 | 50 | 75 | 100 | |
|
M |
Steel cord tension | FTadm (N) | 3000 | 6000 | 9000 | 12000 |
| Spec. elasticity steel | Cspec (N) | 0,75.10-6 | 1,5.10-6 | 2,25.10-6 | 3,00.10-6 | |
| VA tension member | FTadm (N) | 2150 | 4300 | 6450 | 8600 | |
| Spec. elasticity VA | Cspec (N) | 0,54.10-6 | 1,08.10-6 | 1,61.10-6 | 2,15.10-6 | |
|
V |
Steel cord tension | FTadm (N) | 1000 | 2000 | 3000 | 4000 |
| VA tension member | FTadm (N) | 1000 | 2000 | 3000 | 4000 | |
| Belt width | KG/M | 0.120 | 0.240 | 0.360 | 0.480 | |
Timing belt Breco ATN10, reducing sliding resistance;
Timing belt Breco ATN10 eindloos gelast, componenten
